Heavy Duty Diamond Safety Grating for Platform and Stair Treads
Compared with standard diamond safety grating, heavy duty diamond safety grating has better anti-slip resistance and higher load capacity. The plate thickness is thicker than the other diamond safety grating and it has more clear spans for your choice. Heavy duty diamond safety grating is mainly used in the heavy duty applications, where the using environment is much harsher, and it needs higher load capacity.

2-diamond heavy duty diamond safety grating.

3-diamond heavy duty diamond safety grating.

5-diamond heavy duty diamond safety grating.

6-diamond heavy duty diamond safety grating.
Specifications of heavy duty diamond safety grating
- Material: pre-galvanized steel, aluminum steel and stainless steel.
- Plank thickness: 10G, 9G and 16G.
- Channel height: 2", 2-1/2", 3" and 4".
- Width: 9-1/4", 13-3/4", 23-1/4", 27-3/4" and 36".
- Clear span: up to 12'. Special specs can be customized.
Features of heavy duty diamond safety grating
- High load capacity.
- Corrosion and rust resistance.
- Various specs for your choice.
- Outstanding anti-slip character.
- Good air circulation.
- Excellent drainage performance.
- Easy to install and replace.
- Free maintenance.
- Durable and long service life.
Application of heavy duty diamond safety grating
Compared with the standard diamond safety grating, the heavy duty diamond safety grating has higher load capacities, which can be used in the heavy duty applications as walkways, plank gratings, work platforms, catwalks and other applications.

Heavy duty diamond safety grating for work platform.

Heavy duty diamond safety grating for stair treads.
| Item | Material | Plank thickness | Channel height | Clear span |
|---|---|---|---|---|
| HDDSG2-01 | Steel | 10G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-02 | Steel | 10G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-03 | Steel | 10G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-04 | Steel | 10G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-05 | Steel | 9G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-06 | Steel | 9G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-07 | Steel | 9G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG2-08 | Steel | 9G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| Item | Material | Plank thickness | Channel height | Clear span |
|---|---|---|---|---|
| HDDSG3-01 | Steel | 10G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-02 | Steel | 10G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-03 | Steel | 10G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-04 | Steel | 10G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-05 | Steel | 9G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-06 | Steel | 9G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-07 | Steel | 9G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG3-08 | Steel | 9G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| Item | Material | Plank thickness | Channel height | Clear span |
|---|---|---|---|---|
| HDDSG5-01 | Steel | 10G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-02 | Steel | 10G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-03 | Steel | 10G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-04 | Steel | 10G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-05 | Steel | 9G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-06 | Steel | 9G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-07 | Steel | 9G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG5-08 | Steel | 9G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| Item | Material | Plank thickness | Channel height | Clear span |
|---|---|---|---|---|
| HDDSG6-01 | Steel | 10G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-02 | Steel | 10G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-03 | Steel | 10G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-04 | Steel | 10G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-05 | Steel | 9G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-06 | Steel | 9G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-07 | Steel | 9G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG6-08 | Steel | 9G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| Item | Material | Plank thickness | Channel height | Clear span |
|---|---|---|---|---|
| HDDSG8-01 | Steel | 10G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-02 | Steel | 10G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-03 | Steel | 10G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-04 | Steel | 10G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-05 | Steel | 9G | 2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-06 | Steel | 9G | 2-1/2" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-07 | Steel | 9G | 3" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
| HDDSG8-08 | Steel | 9G | 4" | 2', 2'-6", 3', 3'-6", 4', 4'-6", 5', 5'-6", 6', 6'-6", 7', 7'-6", 8', 9', 10', 11', 12' |
